Protective Equipment
| 7,660 | N95 face mask | 
| 23,437 | KN95 face mask | 
| 4,516 | Acetate face masks | 
| 26 | Face mask with plastic visor | 
| 11,060 | Face mask with ´´Apoyemos a Tijuana´´ design | 
| 403,026 | Felt material face mask | 
| 5,283 | Cloth face mask | 
| 2,628 | Protective lenses (Transparent) | 
| 27,637 | Lab coat (medical, philippines, cloth, lab, surgical) | 
| 415,864 | Disposable Gloves (Pieces) (Nitrile and Latex) | 
| 24,420 | Surgical caps | 
| 7,185 | Disposable coveralls | 
| 1,126 | Tyvek coveralls | 
| 67,693 | Disposable shoe covers (Pieces) | 
| 158 | Medical protection kit | 
| 1002128 | 
Cleaning Supplies
| 0 | Alcohol chlorhexidine | 
| 19 | Dishwashing soap | 
| 20 | Liquid soap | 
| 75 | Laundry soap | 
| 5 | Hand soap | 
| 52 | Body soap | 
| 235 | Bath soap | 
| 200 | Antiseptic soap | 
| 30 | Soap powder | 
| 8 | Aluminum soap dish | 
| 452 | 70% antibacterial gel | 
| 39 | Ethyl alcohol 96% | 
| 198 | Sanitizing liquid | 
| 12 | Multi-cleaners (Fabuloso) | 
| 39 | Disinfectants | 
| 7 | Disinfectant towels | 
| 0 | Plastic for intubation | 
| 186 | Chlorine (Bottles) | 
| 116 | Toothpaste | 
| 57,046 | Toilet paper (Pieces) | 
| 58 | Feminine Sanitary Napkins (Packs) | 
| 1,394 | Bath towels (cloth) | 
| 34 | Paper towels hands | 
| 1,116 | Diapers (Pieces) | 
| 4 | Kleenex boxes | 
| 100 | Hygiene kits | 
| 51 | Wet towels (Packages) | 
| 17 | Trash bags | 
| 1 | Peroxide | 
| 2 | Cotton | 
| 8 | Pinol bottle | 
| 1 | Toothbrush | 
| 5 | Detergent | 
| 202 | Sponges | 
| 1 | Shaving foam | 
| 5 | Latex cleaning glove | 
| 3 | Kitchen paper | 
| 2 | AJAX | 
| 2 | Band | 
| 3 | Mop 36´´ | 
| 2 | gauze | 
| 2 | Ammonia | 
| 12 | Exam Table Paper | 
| 61,764 | 
Food and beverages
| 0 | Polymeric Formula (Powder) | 
| 0 | Polymeric formula (Liquid) | 
| 0 | Enteral nutrition by gravity | 
| 0 | Calcium caseinate | 
| 0 | Parenteral nutrition | 
| 49 | Coffee | 
| 22 | Coffee cream | 
| 94 | Sugar | 
| 4 | Cardboard glasses | 
| 83 | Paper cups | 
| 636 | Foam cups | 
| 327 | Cookie boxes | 
| 48 | Homemade cookie | 
| 28,138 | Bottled water | 
| 145 | Bottled mineral water | 
| 678 | Canned food | 
| 917 | Packaged food | 
| 235 | Rice | 
| 144 | Bean | 
| 76 | Lentils | 
| 125 | vegatale Oil | 
| 18 | Cornmeal | 
| 27 | Wheat flour | 
| 1 | Hot Cakes Flour | 
| 110 | Jelly | 
| 160 | Food Complements | 
| 22 | Cutlery (Packages) | 
| 48 | Milk (Liters) | 
| 22 | Milk (Powder) | 
| 4 | Canned milk | 
| 49 | Oats | 
| 18 | Salt | 
| 5 | Tea boxes | 
| 399 | Cup holders, lids, coffee sleeves | 
| 891 | Flavored drinks and water | 
| 25 | Soda can | 
| 168 | Cereal bar (piece) | 
| 85 | Beef sandwich | 
| 13 | Bag of chips | 
| 18 | Cereal bar box | 
| 50 | Cereal (box) | 
| 1 | ketchup | 
| 1 | Soluble chocolate bar (Abuelita) | 
| 5 | Chocolate powder (Chocomilk, Nesquik) | 
| 11 | Chicken soup powder | 
| 137 | Flavored empanadas | 
| 2 | Jam jar | 
| 2 | Mole flask | 
| 1 | Mustard jar | 
| 18 | Maseca | 
| 1 | Gerber | 
| 2 | Mashed potatoes | 
| 106 | Tomato puree | 
| 12 | Serum | 
| 3 | Misperos (kg) | 
| 3 | Vegetables | 
| 3 | Fruits | 
| 2 | Vinegar (Liters) | 
| 34,164 | 
Medical equipment
| 2 | Mechanical fans (respirators) | 
| 0 | Oxygen tanks | 
| 2 | Advance Oxygen pipeline network | 
| 5 | Ventilator breathing circuits | 
| 0 | Oxygen concentrators | 
| 100 | Oxygen masks with reservoir | 
| 60 | Digital oximeters | 
| 10 | Oxygen outputs | 
| 50 | Chemeter type oxygen intakes | 
| 80 | Oral thermometer | 
| 10 | Digital thermometer | 
| 100 | Disposable humidifiers | 
| 1 | Breo Ellipta Inhaler | 
| 1 | Medical pieces | 
| 1926 | Adult nasal cannula | 
| 700 | Infusion equipment | 
| 2 | Sample collection cup | 
| 85 | Flowmeters | 
| 4 | Breathing tube | 
| 3,138 | 
Furniture and Clothing
| 586 | Sheets (cotton) | 
| 273 | Pillows | 
| 864 | Pillowcases | 
| 248 | Wooden beds | 
| 185 | Mats and mattresses | 
| 31 | Mattress protector | 
| 2 | Wheelchair | 
| 19 | Stretchers | 
| 5 | Medical beds | 
| 8 | Socks (Pairs) | 
| 9 | Clothing (Bags) | 
| 8 | Tents | 
| 44 | Tables | 
| 229 | Chairs | 
| 2 | Crutches | 
| 1 | Walkers | 
| 200 | Cots | 
| 100 | Canvas lounge chairs | 
| 510 | Blankets | 
| 500 | Pairs of slippers | 
| 3,824 |